January Training
Here is my training log for the 1st sixteen days of 2009. So far I've been doing my weekend long runs on the Tater-Kendall-Brook Road loop which runs from my house in Amherst into Merrimack (Baboosic Lake area), back by Souhegan Woods Golf Course, into the Amherst Village and then into Mont Vernon. The second half of this loop is brutally difficult with many hills culminating in an 800 ft. elevation climb over one 1.8 mile stretch. The photo above (not mine) is typical of scenery on the descent down Brook Road after the long Kendall Hill climb. My weekday runs are usually done near work in Nashua on mostly flat terrain. I run in the Hampshire Dome in Milford occasionally, usually when work obligations keep me tied up until after dark. While I'm not crazy about temperatures 15 below (see 1/3/09 post) I don't normally mind running in the cold and in fact prefer it over warm weather running.
1/16/2009 Nashua North End 9.5 Mi 1:15:16 (pace 7:56)
1/15/2009 Hampshire Dome 7.3 Mi 1:04:00 (pace 8:47)
1/14/2009 Nashua North End 7.4 Mi 1:06:30 (pace 9:00)
1/13/2009 Hampshire Dome GCS Striders 8 Mi 1:00:00 (pace 7:30)
1/12/2009 Crown Hill 7.7 Mi 1:06:31 (pace 8:39)
1/11/2009 Hampshire Dome 8.8 Mi 1:10:00 (pace 7:58)
1/10/2009 Tater Kendall Hill 17.95 Mi 2:32:59 (pace 8:32)
1/15/2009 Hampshire Dome 7.3 Mi 1:04:00 (pace 8:47)
1/14/2009 Nashua North End 7.4 Mi 1:06:30 (pace 9:00)
1/13/2009 Hampshire Dome GCS Striders 8 Mi 1:00:00 (pace 7:30)
1/12/2009 Crown Hill 7.7 Mi 1:06:31 (pace 8:39)
1/11/2009 Hampshire Dome 8.8 Mi 1:10:00 (pace 7:58)
1/10/2009 Tater Kendall Hill 17.95 Mi 2:32:59 (pace 8:32)
1/9/2009 (1st day off since 10/14/08)
1/8/2009 Crown Hill 7.1 Mi 1:03:28 (pace 8:57)
1/7/2009 Hampshire Dome 8.7 Mi 1:10:26 (pace 8:06)
1/6/2009 Hampshire Dome 9.8 Mi 1:15:00 (pace 7:40)
1/5/2009 Crown Hill 8.8 Mi 1:18:04 (pace 8:53)
1/4/2009 Tater Kendall Hill 17.26 Mi 2:29:13 (pace 8:39)
1/3/2009 Amherst Village & back 7 Mi 1:04:00 (pace 9:09)
1/2/2009 Crown Hill 9 Mi 1:15:06 (pace 8:21)
1/1/2009 Salisbury Beach 7.2 Mi 54:40 (race & warmup) pace 7:36
1/8/2009 Crown Hill 7.1 Mi 1:03:28 (pace 8:57)
1/7/2009 Hampshire Dome 8.7 Mi 1:10:26 (pace 8:06)
1/6/2009 Hampshire Dome 9.8 Mi 1:15:00 (pace 7:40)
1/5/2009 Crown Hill 8.8 Mi 1:18:04 (pace 8:53)
1/4/2009 Tater Kendall Hill 17.26 Mi 2:29:13 (pace 8:39)
1/3/2009 Amherst Village & back 7 Mi 1:04:00 (pace 9:09)
1/2/2009 Crown Hill 9 Mi 1:15:06 (pace 8:21)
1/1/2009 Salisbury Beach 7.2 Mi 54:40 (race & warmup) pace 7:36